Usage Statistics for www.kj1g.com

Summary Period: October 2008
Generated 31-Oct-2008 23:47 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2008
Total Hits 906
Total Files 793
Total Pages 772
Total Visits 203
Total KBytes 8235
Total Unique Sites 73
Total Unique URLs 37
Total Unique Referrers 63
Total Unique User Agents 69
. Avg Max
Hits per Hour 1 206
Hits per Day 29 269
Files per Day 25 268
Pages per Day 24 268
Visits per Day 6 27
KBytes per Day 266 694
Hits by Response Code
Code 200 - OK 793
Code 206 - Partial Content 8
Code 304 - Not Modified 40
Code 404 - Not Found 65

Daily usage for October 2008

Daily Statistics for October 2008
Day Hits Files Pages Visits Sites KBytes
1 9 0.99% 3 0.38% 5 0.65% 4 1.97% 3 4.11% 9 0.11%
2 28 3.09% 24 3.03% 24 3.11% 19 9.36% 18 24.66% 103 1.25%
3 74 8.17% 71 8.95% 72 9.33% 27 13.30% 24 32.88% 401 4.87%
4 187 20.64% 184 23.20% 181 23.45% 3 1.48% 3 4.11% 353 4.29%
5 3 0.33% 2 0.25% 2 0.26% 2 0.99% 2 2.74% 69 0.84%
6 8 0.88% 4 0.50% 5 0.65% 4 1.97% 4 5.48% 149 1.81%
7 14 1.55% 10 1.26% 5 0.65% 4 1.97% 3 4.11% 258 3.13%
8 7 0.77% 5 0.63% 6 0.78% 5 2.46% 4 5.48% 231 2.81%
9 6 0.66% 3 0.38% 3 0.39% 2 0.99% 2 2.74% 164 1.99%
10 10 1.10% 7 0.88% 3 0.39% 3 1.48% 2 2.74% 185 2.24%
11 5 0.55% 4 0.50% 4 0.52% 3 1.48% 3 4.11% 171 2.08%
12 8 0.88% 1 0.13% 4 0.52% 4 1.97% 3 4.11% 194 2.36%
13 8 0.88% 4 0.50% 5 0.65% 5 2.46% 2 2.74% 139 1.68%
14 16 1.77% 11 1.39% 9 1.17% 8 3.94% 8 10.96% 497 6.04%
15 5 0.55% 2 0.25% 3 0.39% 2 0.99% 3 4.11% 103 1.25%
16 7 0.77% 5 0.63% 5 0.65% 4 1.97% 2 2.74% 196 2.38%
17 5 0.55% 1 0.13% 1 0.13% 1 0.49% 2 2.74% 98 1.20%
18 8 0.88% 4 0.50% 5 0.65% 4 1.97% 4 5.48% 212 2.57%
19 16 1.77% 11 1.39% 6 0.78% 5 2.46% 5 6.85% 223 2.71%
20 18 1.99% 14 1.77% 9 1.17% 7 3.45% 6 8.22% 508 6.17%
21 28 3.09% 20 2.52% 21 2.72% 7 3.45% 6 8.22% 440 5.35%
22 7 0.77% 1 0.13% 4 0.52% 3 1.48% 2 2.74% 112 1.36%
23 5 0.55% 4 0.50% 3 0.39% 2 0.99% 2 2.74% 228 2.77%
24 5 0.55% 3 0.38% 3 0.39% 3 1.48% 2 2.74% 217 2.63%
25 11 1.21% 6 0.76% 2 0.26% 2 0.99% 4 5.48% 220 2.67%
26 8 0.88% 6 0.76% 5 0.65% 4 1.97% 3 4.11% 396 4.81%
27 8 0.88% 4 0.50% 4 0.52% 4 1.97% 4 5.48% 233 2.83%
28 12 1.32% 8 1.01% 5 0.65% 4 1.97% 5 6.85% 352 4.27%
29 16 1.77% 14 1.77% 12 1.55% 8 3.94% 7 9.59% 593 7.20%
30 95 10.49% 89 11.22% 88 11.40% 27 13.30% 7 9.59% 694 8.43%
31 269 29.69% 268 33.80% 268 34.72% 25 12.32% 4 5.48% 488 5.92%

Hourly usage for October 2008

Hourly Statistics for October 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 236 26.05% 7 224 28.25% 7 220 28.50% 33 1013 12.30%
1 0 12 1.32% 0 8 1.01% 0 8 1.04% 0 7 0.08%
2 0 13 1.43% 0 12 1.51% 0 12 1.55% 0 4 0.05%
3 0 12 1.32% 0 10 1.26% 0 8 1.04% 0 13 0.15%
4 0 18 1.99% 0 14 1.77% 0 16 2.07% 3 106 1.28%
5 0 5 0.55% 0 5 0.63% 0 5 0.65% 0 2 0.02%
6 0 8 0.88% 0 7 0.88% 0 7 0.91% 4 118 1.44%
7 0 23 2.54% 0 21 2.65% 0 18 2.33% 10 316 3.84%
8 0 13 1.43% 0 5 0.63% 0 9 1.17% 4 118 1.43%
9 0 20 2.21% 0 11 1.39% 0 11 1.42% 4 115 1.40%
10 1 56 6.18% 1 34 4.29% 1 35 4.53% 87 2686 32.62%
11 0 10 1.10% 0 7 0.88% 0 9 1.17% 7 222 2.70%
12 0 12 1.32% 0 9 1.13% 0 10 1.30% 0 15 0.18%
13 0 11 1.21% 0 8 1.01% 0 10 1.30% 4 122 1.49%
14 0 23 2.54% 0 19 2.40% 0 10 1.30% 17 519 6.30%
15 0 4 0.44% 0 4 0.50% 0 4 0.52% 0 1 0.02%
16 0 12 1.32% 0 7 0.88% 0 8 1.04% 4 124 1.50%
17 6 186 20.53% 5 183 23.08% 5 182 23.58% 5 169 2.05%
18 0 10 1.10% 0 7 0.88% 0 6 0.78% 0 6 0.08%
19 0 15 1.66% 0 10 1.26% 0 10 1.30% 3 92 1.11%
20 0 16 1.77% 0 13 1.64% 0 7 0.91% 8 238 2.89%
21 0 29 3.20% 0 24 3.03% 0 21 2.72% 3 95 1.15%
22 0 18 1.99% 0 14 1.77% 0 9 1.17% 7 210 2.55%
23 4 144 15.89% 4 137 17.28% 4 137 17.75% 62 1926 23.39%

Top 13 of 37 Total URLs
# Hits KBytes URL
1 486 53.64% 145 1.76% /
2 76 8.39% 5690 69.09% /stats/usage_200810.html
3 40 4.42% 235 2.85% /stats/
4 27 2.98% 245 2.98% /stats/usage_200804.html
5 27 2.98% 644 7.82% /stats/usage_200809.html
6 24 2.65% 103 1.25% /stats/usage_200808.html
7 23 2.54% 194 2.36% /stats/usage_200806.html
8 20 2.21% 456 5.53% /stats/usage_200805.html
9 18 1.99% 92 1.12% /stats/usage_200803.html
10 15 1.66% 103 1.25% /stats/usage_200807.html
11 13 1.43% 42 0.51% /stats/usage_200802.html
12 1 0.11% 0 0.00% http://kj1g.com/
13 1 0.11% 0 0.00% http://www.kj1g.com/

Top 10 of 37 Total URLs By KBytes
# Hits KBytes URL
1 76 8.39% 5690 69.09% /stats/usage_200810.html
2 27 2.98% 644 7.82% /stats/usage_200809.html
3 20 2.21% 456 5.53% /stats/usage_200805.html
4 27 2.98% 245 2.98% /stats/usage_200804.html
5 40 4.42% 235 2.85% /stats/
6 23 2.54% 194 2.36% /stats/usage_200806.html
7 486 53.64% 145 1.76% /
8 24 2.65% 103 1.25% /stats/usage_200808.html
9 15 1.66% 103 1.25% /stats/usage_200807.html
10 18 1.99% 92 1.12% /stats/usage_200803.html

Top 10 of 13 Total Entry Pages
# Hits Visits URL
1 486 53.64% 107 52.97% /
2 76 8.39% 38 18.81% /stats/usage_200810.html
3 40 4.42% 24 11.88% /stats/
4 27 2.98% 9 4.46% /stats/usage_200809.html
5 20 2.21% 5 2.48% /stats/usage_200805.html
6 24 2.65% 5 2.48% /stats/usage_200808.html
7 15 1.66% 4 1.98% /stats/usage_200807.html
8 27 2.98% 3 1.49% /stats/usage_200804.html
9 23 2.54% 3 1.49% /stats/usage_200806.html
10 13 1.43% 1 0.50% /stats/usage_200802.html

Top 10 of 13 Total Exit Pages
# Hits Visits URL
1 486 53.64% 107 53.23% /
2 76 8.39% 56 27.86% /stats/usage_200810.html
3 27 2.98% 10 4.98% /stats/usage_200809.html
4 20 2.21% 6 2.99% /stats/usage_200805.html
5 40 4.42% 4 1.99% /stats/
6 23 2.54% 4 1.99% /stats/usage_200806.html
7 24 2.65% 4 1.99% /stats/usage_200808.html
8 27 2.98% 3 1.49% /stats/usage_200804.html
9 15 1.66% 3 1.49% /stats/usage_200807.html
10 13 1.43% 1 0.50% /stats/usage_200802.html

Top 73 of 73 Total Sites
# Hits Files KBytes Visits Hostname
1 201 22.19% 201 25.35% 187 2.27% 1 0.49% net161.144.91-181.yoladom.ru
2 174 19.21% 174 21.94% 55 0.67% 1 0.49% s15219509.onlinehome-server.info
3 144 15.89% 144 18.16% 46 0.55% 38 18.72% 213-133-109-58.clients.your-server.de
4 140 15.45% 63 7.94% 2952 35.84% 56 27.59% crawl-66-249-66-12.googlebot.com
5 54 5.96% 54 6.81% 2296 27.88% 21 10.34% 206.51.230.26
6 15 1.66% 15 1.89% 163 1.98% 3 1.48% deal.allude.volia.net
7 9 0.99% 9 1.13% 2 0.03% 2 0.99% 206.51.230.67
8 7 0.77% 7 0.88% 2 0.02% 1 0.49% 206.51.230.62
9 6 0.66% 6 0.76% 2 0.02% 2 0.99% 206.51.230.29
10 6 0.66% 6 0.76% 2 0.02% 2 0.99% 206.51.230.58
11 6 0.66% 4 0.50% 104 1.27% 1 0.49% r220-101-48-223.cpe.unwired.net.au
12 6 0.66% 3 0.38% 7 0.08% 3 1.48% www.whois.sc
13 5 0.55% 5 0.63% 101 1.22% 1 0.49% 202.196.80.202
14 5 0.55% 5 0.63% 1 0.02% 2 0.99% 206.51.230.57
15 5 0.55% 4 0.50% 102 1.24% 1 0.49% 62.212.206.185
16 5 0.55% 5 0.63% 514 6.24% 5 2.46% 85.17.148.217
17 5 0.55% 4 0.50% 102 1.24% 1 0.49% 89-113-48-112.nat.dsl.orel.ru
18 5 0.55% 4 0.50% 91 1.10% 1 0.49% e181204120.adsl.alicedsl.de
19 5 0.55% 5 0.63% 536 6.51% 5 2.46% firejuice.dream.net.ua
20 4 0.44% 4 0.50% 101 1.22% 1 0.49% 124.148.42.241
21 4 0.44% 4 0.50% 1 0.01% 2 0.99% 206.51.230.28
22 4 0.44% 4 0.50% 1 0.01% 2 0.99% 206.51.230.37
23 4 0.44% 4 0.50% 1 0.01% 2 0.99% 206.51.230.64
24 4 0.44% 4 0.50% 98 1.19% 1 0.49% 211.143.171.143
25 4 0.44% 4 0.50% 127 1.54% 1 0.49% 64.122.52.92
26 4 0.44% 4 0.50% 116 1.41% 1 0.49% ip-232.net-89-2-168.rev.numericable.fr
27 4 0.44% 0 0.00% 4 0.05% 2 0.99% msnbot-65-55-209-168.search.msn.com
28 3 0.33% 3 0.38% 1 0.01% 2 0.99% 206.51.230.33
29 3 0.33% 3 0.38% 1 0.01% 1 0.49% 206.51.230.35
30 3 0.33% 3 0.38% 1 0.01% 1 0.49% 206.51.230.60
31 3 0.33% 3 0.38% 1 0.01% 2 0.99% 206.51.230.61
32 3 0.33% 3 0.38% 1 0.01% 2 0.99% 206.51.230.63
33 3 0.33% 3 0.38% 1 0.01% 2 0.99% 206.51.230.65
34 2 0.22% 2 0.25% 1 0.01% 1 0.49% 206.51.230.27
35 2 0.22% 2 0.25% 1 0.01% 1 0.49% 206.51.230.31
36 2 0.22% 2 0.25% 1 0.01% 1 0.49% 206.51.230.34
37 2 0.22% 2 0.25% 1 0.01% 2 0.99% 206.51.230.36
38 2 0.22% 2 0.25% 1 0.01% 2 0.99% 206.51.230.56
39 2 0.22% 2 0.25% 1 0.01% 2 0.99% 206.51.230.59
40 2 0.22% 2 0.25% 1 0.01% 2 0.99% 249-194-124-91.pool.ukrtel.net
41 2 0.22% 1 0.13% 2 0.03% 1 0.49% 38.100.8.50
42 2 0.22% 1 0.13% 2 0.03% 1 0.49% 64.246.187.42
43 2 0.22% 2 0.25% 159 1.93% 2 0.99% 87-248-169-14.starnet.md
44 2 0.22% 1 0.13% 2 0.03% 1 0.49% ips-crawl7.colo-fo.ilg1.verisign.com
45 2 0.22% 0 0.00% 2 0.03% 1 0.49% msnbot-65-55-209-178.search.msn.com
46 2 0.22% 2 0.25% 1 0.01% 1 0.49% terabit178.zoral.com.ua
47 1 0.11% 1 0.13% 106 1.29% 1 0.49% 150.70.84.25
48 1 0.11% 1 0.13% 0 0.00% 1 0.49% 206.51.230.30
49 1 0.11% 1 0.13% 0 0.00% 1 0.49% 206.51.230.32
50 1 0.11% 1 0.13% 0 0.00% 1 0.49% 206.51.230.66
51 1 0.11% 1 0.13% 0 0.00% 1 0.49% 38.105.83.11
52 1 0.11% 0 0.00% 2 0.02% 0 0.00% 83.224.136.77
53 1 0.11% 0 0.00% 2 0.02% 0 0.00% 83.224.192.149
54 1 0.11% 0 0.00% 2 0.02% 0 0.00% 83.224.215.113
55 1 0.11% 0 0.00% 2 0.02% 0 0.00% 83.225.104.167
56 1 0.11% 0 0.00% 2 0.02% 0 0.00% 83.225.124.227
57 1 0.11% 0 0.00% 2 0.02% 0 0.00% 83.225.228.71
58 1 0.11% 0 0.00% 2 0.02% 0 0.00% 83.225.24.239
59 1 0.11% 0 0.00% 2 0.02% 0 0.00% 83.225.241.32
60 1 0.11% 0 0.00% 2 0.02% 0 0.00% 91.80.240.102
61 1 0.11% 1 0.13% 0 0.00% 1 0.49% dbm-env-dm1.verisign-dbms.com
62 1 0.11% 1 0.13% 0 0.00% 1 0.49% ec2-75-101-239-215.compute-1.amazonaws.com
63 1 0.11% 1 0.13% 106 1.29% 1 0.49% f1.rosinstrument.com
64 1 0.11% 1 0.13% 0 0.00% 1 0.49% golf977.server4you.de
65 1 0.11% 1 0.13% 0 0.00% 1 0.49% h1026387.serverkompetenz.net
66 1 0.11% 1 0.13% 0 0.00% 1 0.49% host162.wtc.gov
67 1 0.11% 0 0.00% 2 0.02% 0 0.00% host46-49-dynamic.16-79-r.retail.telecomitalia.it
68 1 0.11% 0 0.00% 2 0.02% 0 0.00% host57-19-dynamic.9-79-r.retail.telecomitalia.it
69 1 0.11% 1 0.13% 106 1.29% 1 0.49% k1.rosinstrument.com
70 1 0.11% 1 0.13% 0 0.00% 1 0.49% p54b8f8ed.dip.t-dialin.net
71 1 0.11% 1 0.13% 0 0.00% 1 0.49% pool-96-228-169-128.tampfl.fios.verizon.net
72 1 0.11% 1 0.13% 0 0.00% 1 0.49% ppp83-237-6-7.pppoe.mtu-net.ru
73 1 0.11% 1 0.13% 0 0.00% 1 0.49% sger.dialup.corbina.ru

Top 10 of 73 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 140 15.45% 63 7.94% 2952 35.84% 56 27.59% crawl-66-249-66-12.googlebot.com
2 54 5.96% 54 6.81% 2296 27.88% 21 10.34% 206.51.230.26
3 5 0.55% 5 0.63% 536 6.51% 5 2.46% firejuice.dream.net.ua
4 5 0.55% 5 0.63% 514 6.24% 5 2.46% 85.17.148.217
5 201 22.19% 201 25.35% 187 2.27% 1 0.49% net161.144.91-181.yoladom.ru
6 15 1.66% 15 1.89% 163 1.98% 3 1.48% deal.allude.volia.net
7 2 0.22% 2 0.25% 159 1.93% 2 0.99% 87-248-169-14.starnet.md
8 4 0.44% 4 0.50% 127 1.54% 1 0.49% 64.122.52.92
9 4 0.44% 4 0.50% 116 1.41% 1 0.49% ip-232.net-89-2-168.rev.numericable.fr
10 1 0.11% 1 0.13% 106 1.29% 1 0.49% f1.rosinstrument.com

Top 57 of 63 Total Referrers
# Hits Referrer
1 206 22.74% - (Direct Request)
2 200 22.08% http://www.olympus.freemanual.ru/
3 131 14.46% http://carforums-net.com/
4 58 6.40% http://logiciel-turf.izimailing.com
5 58 6.40% http://windev.izimailing.com
6 58 6.40% http://www.referencement-internet-france.net/pantalon-vinyl/index.htm
7 13 1.43% http://tuso.ru
8 5 0.55% http://buytramadol.eu/tramadol_50/
9 5 0.55% http://buytramadol.eu/tramadol_dosage/
10 5 0.55% http://buytramadol.eu/tramadol_drug/
11 5 0.55% http://buytramadol.eu/tramadol_medicine/
12 5 0.55% http://buytramadol.eu/tramadol_prescription/
13 4 0.44% http://buytramadol.eu/next_day_tramadol/
14 4 0.44% http://buytramadol.eu/tramadol/
15 4 0.44% http://buytramadol.eu/tramadol_377/
16 4 0.44% http://buytramadol.eu/tramadol_50mg/
17 4 0.44% http://buytramadol.eu/tramadol_fda/
18 4 0.44% http://buytramadol.eu/tramadol_hci/
19 4 0.44% http://buytramadol.eu/tramadol_hcl_50mg/
20 4 0.44% http://buytramadol.eu/tramadol_hydrochloride/
21 4 0.44% http://buytramadol.eu/tramadol_no_prescription/
22 4 0.44% http://buytramadol.eu/tramadol_overdose/
23 4 0.44% http://buytramadol.eu/tramadol_pharmacy/
24 4 0.44% http://buytramadol.eu/tramadol_price/
25 4 0.44% http://buytramadol.eu/tramadol_sale/
26 4 0.44% http://buytramadol.eu/tramadol_sales/
27 4 0.44% http://buytramadol.eu/tramadol_side_effects/
28 4 0.44% http://buytramadol.eu/tramadol_ultracet/
29 4 0.44% http://www.whois.sc/
30 3 0.33% http://buytramadol.eu/cheap_tramadol/
31 3 0.33% http://buytramadol.eu/discount_tramadol/
32 3 0.33% http://buytramadol.eu/generic_tramadol/
33 3 0.33% http://buytramadol.eu/get_tramadol/
34 3 0.33% http://buytramadol.eu/hcl_tramadol/
35 3 0.33% http://buytramadol.eu/tramadol_50_mg/
36 3 0.33% http://buytramadol.eu/tramadol_com/
37 3 0.33% http://buytramadol.eu/tramadol_hc/
38 3 0.33% http://buytramadol.eu/tramadol_information/
39 3 0.33% http://buytramadol.eu/tramadol_pill/
40 3 0.33% http://buytramadol.eu/tramadol_ultram/
41 3 0.33% http://seeuse.net/en/
42 2 0.22% http://buytramadol.eu/buy_tramadol/
43 2 0.22% http://buytramadol.eu/drugs_tramadol/
44 2 0.22% http://buytramadol.eu/tramadol_180/
45 2 0.22% http://buytramadol.eu/tramadol_medication/
46 2 0.22% http://buytramadol.eu/tramadol_on_line/
47 2 0.22% http://buytramadol.eu/tramadol_online/
48 2 0.22% http://buytramadol.eu/tramadol_pills/
49 2 0.22% http://buytramadol.eu/tramadol_tablets/
50 2 0.22% http://clearblogs.com/tramadol21/149818/
51 2 0.22% http://liftedstore.com/training.html
52 2 0.22% http://www.google.com/search
53 1 0.11% http://buytramadol.eu
54 1 0.11% http://porns.extra.hu
55 1 0.11% http://www.google.cn/search
56 1 0.11% http://www.google.cn/xhtml
57 1 0.11% http://www.google.de/search

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% board9.cgiworld oct 2008
2 1 33.33% board9.cgiworld.dreamwiz.com
3 1 33.33% http://board9.cgiworld.dreamwiz.com/

Top 8 of 69 Total User Agents
# Hits User Agent
1 310 34.22% Micro$oft Internet Exploder
2 166 18.32% Opera
3 150 16.56% Netscape
4 48 5.30% Googlebot-Image/1.0
5 8 0.88% SurveyBot/2.3 (Whois Source)
6 6 0.66% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
7 3 0.33% Mozilla
8 2 0.22% panscient.com

Usage by Country for October 2008

Top 12 of 12 Total Countries
# Hits Files KBytes Country
1 348 38.41% 336 42.37% 3541 43.01% Unresolved/Unknown
2 208 22.96% 207 26.10% 290 3.52% Russian Federation
3 152 16.78% 68 8.58% 3174 38.54% US Commercial
4 150 16.56% 149 18.79% 137 1.66% Germany
5 20 2.21% 20 2.52% 165 2.00% Network
6 7 0.77% 7 0.88% 537 6.52% Ukraine
7 6 0.66% 4 0.50% 104 1.27% Australia
8 6 0.66% 3 0.38% 7 0.08% Seychelles
9 4 0.44% 4 0.50% 116 1.41% France
10 2 0.22% 0 0.00% 4 0.05% Italy
11 2 0.22% 2 0.25% 159 1.93% Moldova
12 1 0.11% 1 0.13% 0 0.00% US Government


Generated by Webalizer Version 2.01